Basic (prepaid) | Regular | Professional | Enterprise | |
---|---|---|---|---|
Users included | 5 | 25 | 100 | individual |
Projects included | 2 | 25 | 100 | unlimited |
Respondents included | - | 1,000 per year | 6,000 per year | individual |
Validity period per project | 3 months | 1 year | 1 year | 1 year |
E-Mail Support | ✔ | ✔ | ✔ | ✔ |
Phone Support | - | ✔ | ✔ | ✔ |
Price |
100
€ -
100
resp. 350 € - 500 resp. 600 € - 1,000 resp. 2,500 € - 5,000 resp. 4,000 € - 10,000 resp. |
49 € / month | 199 € / month | individual |
Billing period | one-time | annual | annual | individual |